|
OFFICIAL WEBSITE OF THE BIRBHUM DISTRICT | ||
|
|
| |
| Home | ||
| EXCISE DEPARTMENT, BIRBHUM | |||||||||||||
| Month-wise Break up of Collection of Excise Revenue for the year 2010-2011(1st April 2010 to 31st March 2011) & for the year 2011-2012(1st April 2011 to 31st March 2012) | |||||||||||||
| Year of Report | Month | Country Spirit | Foreign Liquor | Renewal Fees | Miscell- aneous | Total | Year of Report | Month | Country Spirit | Foreign Liquor | Renewal Fees | Miscellaneous | Total |
| 2010-2011 | April | 32900000 | 2393310 | 0 | 484801 | 35778111 | 2011-2012 | April | 39500000 | 6175000 | 0 | 196825 | 45871825 |
| 2010-2011 | May | 38700000 | 3500000 | 0 | 270543 | 42470543 | 2011-2012 | May | 0 | 0 | |||
| 2010-2011 | June | 48500000 | 3850000 | 0 | 408330 | 52758330 | 2011-2012 | June | 0 | 0 | |||
| 2010-2011 | July | 55000000 | 4000000 | 0 | 347105 | 59347105 | 2011-2012 | July | 0 | 0 | |||
| 2010-2011 | August | 45400000 | 3000000 | 0 | 570874 | 48970874 | 2011-2012 | August | 0 | 0 | |||
| 2010-2011 | September | 37500000 | 4175000 | 0 | 487144 | 42162144 | 2011-2012 | September | 0 | 0 | |||
| 2010-2011 | October | 46300000 | 7425000 | 0 | 455422 | 54180422 | 2011-2012 | October | 0 | 0 | |||
| 2010-2011 | November | 40100000 | 5900000 | 0 | 5107378 | 51107378 | 2011-2012 | November | 0 | 0 | |||
| 2010-2011 | December | 35000000 | 3685660 | 0 | 794134 | 39479794 | 2011-2012 | December | 0 | 0 | |||
| 2010-2011 | January | 31000000 | 2880000 | 0 | 482642 | 34362642 | 2011-2012 | January | 0 | 0 | |||
| 2010-2011 | February | 44000000 | 5120000 | 0 | 315329 | 49435329 | 2011-2012 | February | 0 | 0 | |||
| 2010-2011 | March | 46000000 | 7970050 | 2628875 | 335360 | 56934285 | 2011-2012 | March | 0 | 0 | |||
| Total | 500400000 | 53899020 | 2628875 | 10059062 | 566986957 | 39500000 | 6175000 | 0 | 196825 | 45871825 | |||
M.V.DEPARTMENT SURI, BIRBHUM
| MONTHWISE COLLECTION REPORT FOR THE FINANCIAL YEAR 2009-2010 AND 2010-2011OF M.V.DEPARTMENT SURI,BIRBHUM | ||||||||||
| Target of the year 2009-10 | 2009-2010 | 2010-2011 | Target of the year 2010-11 | |||||||
| 9.00 Crore | MONTH | TAX | FEES | ENF. | TOTAL | TAX | FEES | ENF. | TOTAL | 16.00 Crore |
| APRIL | 55,15,203 | 17,68,247 | 0 | 72,83,450 | 94,24,972 | 16,55,838 | 2,47,100 | 1,13,27,910 | ||
| MAY | 46,50,448 | 15,86,328 | 84,200 | 63,20,976 | 1,00,51,651 | 19,57,651 | 7,56,390 | 1,27,65,692 | ||
| JUNE | 74,82,031 | 23,02,151 | 3,50,000 | 1,01,34,182 | 1,05,97,934 | 21,09,447 | 6,56,198 | 1,33,63,579 | ||
| JULY | 72,89,167 | 31,79,258 | 7,04,028 | 1,04,68,425 | 1,03,25,612 | 26,04,626 | 6,16,850 | 1,29,30,238 | ||
| AUGUST | 73,06,503 | 31,73,959 | 5,81,873 | 1,10,62,335 | 1,02,11,100 | 31,73,014 | 8,82,474 | 1,33,84,114 | ||
| SEPTEMBER | 60,68,588 | 31,16,054 | 4,14,312 | 95,98,954 | 1,08,02,405 | 21,21,729 | 3,85,665 | 1,33,09,799 | ||
| OCTOBER | 96,46,226 | 35,67,476 | 6,94,450 | 1,39,08,152 | 88,28,868 | 17,03,560 | 1,59,380 | 1,06,91,808 | ||
| NOVEMBER | 81,74,782 | 37,52,273 | 5,18,630 | 1,24,45,685 | 1,08,28,534 | 19,98,978 | 5,63,470 | 1,33,90,982 | ||
| DECEMBER | 89,98,812 | 39,64,610 | 7,99,850 | 1,37,63,272 | 1,22,56,374 | 25,18,495 | 5,57,117 | 1,53,31,986 | ||
| JANUARY | 92,14,357 | 34,58,771 | 8,98,750 | 1,35,71,878 | 1,07,24,199 | 22,35,009 | 6,41,044 | 1,40,28,141 | ||
| FEBRUARY | 92,61,381 | 36,27,806 | 7,24,650 | 1,36,13,837 | 9875446 | 2046671 | 5101088 | 12818484 | ||
| MARCH | 1,17,80,957 | 35,53,034 | 8,63,250 | 1,61,97,241 | 12147243 | 3036534 | 204900 | 15937472 | ||
| Total | 9,53,88,455 | 37,049,967 | 6693993 | 13,83,68,387 | 126074338 | 27161552 | 6180776 | 15,92,80,205 | ||
|
|
This
site is designed, developed and maintained by National Informatics Centre,
|
|---|