M G N R E G A

 

Sl. No Name of the GP O.B. as on 1st  May 2010  Total Expenditure
1 DASPALSA 142257.86 7092284.00
2 DHEKA 61273.71 9613953.00
3 KALESWAR 552119.00 6909427.00
4 KUNDOLA 6957.33 7520349.00
5 MAYURESWAR 7375.00 7019241.00
6 SATPALSA 272434.50 7793671.00
7 ULKUNDA 2429.05 7739244.00
Total 1044846.45 53688169.00
8 Panchayat Samiti 53935.85 16322391.00
9 Block  1241741.00 741880.00
GRAND TOTAL 2340523.30 70752440.00