|
OFFICIAL WEBSITE OF THE BIRBHUM DISTRICT |
||
|
|
|
|
| Home | ||
Election Results in Birbhum District
| Assembly Constituency | Srl No | Name of Candidate | Gender | Party Affiliation | Votes Secured |
Winning Margin |
| 284 - Dubrajpur (SC) | 1 | Paltu Pada Dhibar | Male | Bharatiya Janata Party | 10083 | |
| 2 | Sri Bijoy Bagdi | Male | All India Forward Bloc | 75347 | 2713 | |
| 3 | Santoshi Saha | Female | All India Trinamool Congress | 72634 | ||
| 285 - Suri | 1 | Abdul Gaffar | Male | Communist Party of India ( Marxist ) | 69127 | |
| 2 | Partha De | Male | Bharatiya Janata Party | 6649 | ||
| 3 | Swapan Kanti Ghosh | Male | All India Trinamool Congress | 88244 | 19117 | |
| 4 | Ujjwal Kumar Sow Mondal | Male | Independent | 2009 | ||
| 5 | Rabilal Hembram | Male | Independent | 1168 | ||
| 6 | Sk Maniruddin | Male | Independent | 3926 | ||
| 286 - Bolpur | 1 | Dilip Ghosh | Male | Bharatiya Janata Party | 6381 | |
| 2 | Chandra Nath Sinha | Male | All India Trinamool Congress | 89394 | 16627 | |
| 3 | Tapan Hore | Male | R. S. P. | 72767 | ||
| 4 | Samiran Das | Male | B. S. P. | 2100 | ||
| 5 | Subrata Bhakat | Male | J. D. ( U ) | 1224 | ||
| 6 | Marjina Khatun | Female | P. D. C. I. | 3291 | ||
| 7 | Lakshmiram Kisku | Male | Jharkhand Disom Party | 1836 | ||
| 287 - Nanoor ( SC ) | 1 | Gadadhar Hazra | Male | All India Trinamool Congress | 91818 | 5863 |
| 2 | Rajkumar Fulmali | Male | Bharatiya Janata Party | 8811 | ||
| 3 | Shyamali Prodhan | Male | Communist Party of India ( Marxist ) | 85955 | ||
| 288 - Labpur | 1 | Monirul Islam | Male | All India Trinamool Congress | 78697 | 3006 |
| 2 | Kashinath Mishra | Male | Bharatiya Janata Party | 10668 | ||
| 3 | Nabanita Mukherjee | Female | Communist Party of India ( Marxist ) | 75691 | ||
| 289 - Sainthia(SC) | 1 | Dhiren Bagdi | Male | Communist Party of India ( Marxist ) | 77512 | 4318 |
| 2 | Parikshit Bala | Male | All India Trinamool Congress | 73194 | ||
| 3 | Shibnath Saha | Male | Bharatiya Janata Party | 8786 | ||
| 4 | Madan Chandra Dhuli | Male | Independent | 5761 | ||
| 290 - Mayureswar | 1 | Asok Kumar Ray | Male | Communist Party of India ( Marxist ) | 67478 | 6520 |
| 2 | Jatil Mondal | Male | All India Trinamool Congress | 60958 | ||
| 3 | Dudh Kumar Mondal | Male | Bharatiya Janata Party | 31031 | ||
| 291-Rampurhat | 1 | Asish Banerjee | Male | All India Trinamool Congress | 75066 | 10238 |
| 2 | Rebati Charan Bhattacharya | Male | All India Forward Bloc | 64828 | ||
| 3 | Subhasis Choudhury | Male | Bharatiya Janata Party | 17815 | ||
| 4 | Pradyot Mukherjee | Male | C.P.I.(M.L.)L. | 2427 | ||
| 5 | Mahesh Kisku | Male | Independent | 3769 | ||
| 292 - Hansan | 1 | Asit Kumar Mal | Male | Indian National Congress | 73370 | 26452 |
| 2 | Radheshyam Singh | Male | B. S. P. | 1265 | ||
| 3 | Ruparani Mondal | Female | Bharatiya Janata Party | 3373 | ||
| 4 | Amal Kumar Mondal | Male | S.U.C.I.(C) | 2503 | ||
| 5 | Kamal Hasan | Male | R.C.P.I ( R. Bhat. ) | 46918 | ||
| 6 | Jiyar Ali | Male | Janata Party | 1081 | ||
| 7 | Azizul Haque | Male | Independent | 1050 | ||
| 8 | Md. Rafiuddin | Male | Independent | 27461 | ||
| 293 - Nalhati | 1 | Anil Singha | Male | Bharatiya Janata Party | 10656 | |
| 2 | Abhijit Mukherjee | Male | Indian National Congress | 76047 | 15160 | |
| 3 | Dipak Chatterjee | Male | All India Forward Bloc | 60887 | ||
| 4 | Bikash Mondal | Male | B. S. P. | 2717 | ||
| 5 | Rafiqul Hasan | Male | S.U.C.I.(C) | 1123 | ||
| 6 | Md Ajrail | Male | Independent | 1258 | ||
| 7 | Prabhat Mondal | Male | Independent | 912 | ||
| 8 | Rudradeb Ghosh | Male | Independent | 1516 | ||
| 294 - Murarai | 1 | Kamre Elahi Md | Male | Communist Party of India ( Marxist ) | 73414 | |
| 2 | Nure Alam Chowdhury | Male | All India Trinamool Congress | 77817 | 4403 | |
| 3 | Shiblal Sardar | Male | B. S. P. | 3074 | ||
| 4 | Sudhiranjan Das Goswami | Male | Bharatiya Janata Party | 4961 | ||
| 5 | Mir Mukid | Male | Janata Party | 1228 | ||
| 6 | Md Ajrail | Male | Independent | 2471 |
|
|
This site is
designed, developed and maintained by National Informatics Centre, |
|---|