|
OFFICIAL WEBSITE OF THE BIRBHUM DISTRICT |
||
|
|
|
|
| Home Old Order of January, 2012 February, 2012 March, 2012 April, 2012 May2012, June2012, July2012 Aug to Oct 2012 Nov to Dec 2012. | ||
Local Orders of MGNREGA Section, Birbhum.
| JANUARY - 2013 | ||
| 1 | 02/MGNREGA Dated : 01/01/2013 | Sub-Allotment No 211 |
| 2 | 03/MGNREGA Dated : 01/01/2013 | Sub-Allotment No 212 |
| 3 | 04/MGNREGA Dated : 01/01/2013 | Sub-Allotment No 213 |
| 4 | 05/MGNREGA Dated : 01/01/2013 | Sub-Allotment No 214 |
| 5 | 06/MGNREGA Dated : 01/01/2013 | Sub-Allotment No 215 |
| 6 | 35/MGNREGA Dated : 08/01/2013 | Sub-Allotment No 216 |
| 7 | 36/MGNREGA Dated : 08/01/2013 | Sub-Allotment No 217 |
| 8 | 37/MGNREGA Dated : 08/01/2013 | Sub-Allotment No 218 |
| 9 | 38/MGNREGA Dated : 08/01/2013 | Sub-Allotment No 219 |
| 10 | 39/MGNREGA Dated : 08/01/2013 | Sub-Allotment No 220 |
| 11 | 40/MGNREGA Dated : 08/01/2013 | Sub-Allotment No 221 |
| 12 | 121/MGNREGA Dated : 31/01/2013 | Sub-Allotment No 232 |
| 13 | 122/MGNREGA Dated : 31/01/2013 | Sub-Allotment No 233 |
| 14 | 123/MGNREGA Dated : 31/01/2013 | Sub-Allotment No 234 |
| 15 | 124/MGNREGA Dated : 31/01/2013 | Sub-Allotment No 235 |
| 15 | 125/MGNREGA Dated : 31/01/2013 | Sub-Allotment No 236 |
| FEBRUARY - 2013 | ||
| 1 | 147/MGNREGA Dated : 08/02/2013 | Sub-Allotment No 240 |
| 2 | 148/MGNREGA Dated : 08/02/2013 | Sub-Allotment No 241 |
| 3 | 149/MGNREGA Dated : 08/02/2013 | Sub-Allotment No 242 |
| 4 | 150/MGNREGA Dated : 08/02/2013 | Sub-Allotment No 243 |
| 5 | 190/MGNREGA Dated : 18/02/2013 | Sub-Allotment No 244 |
| 6 | 191/MGNREGA Dated : 18/02/2013 | Sub-Allotment No 245 |
| 7 | 192/MGNREGA Dated : 18/02/2013 | Sub-Allotment No 246 |
| 8 | 193/MGNREGA Dated : 18/02/2013 | Sub-Allotment No 247 |
| 9 | 221/MGNREGA Dated : 22/02/2013 | Sub-Allotment No 248 |
| 10 | 222/MGNREGA Dated : 22/02/2013 | Sub-Allotment No 249 |
| 11 | 223/MGNREGA Dated : 22/02/2013 | Sub-Allotment No 250 |
| 12 | 237/MGNREGA Dated : 27/02/2013 | Sub-Allotment No 251 |
| 13 | 238/MGNREGA Dated : 27/02/2013 | Sub-Allotment No 252 |
| 14 | 239/MGNREGA Dated : 27/02/2013 | Sub-Allotment No 253 |
| 15 | 240/MGNREGA Dated : 27/02/2013 | Sub-Allotment No 254 |
| MARCH - 2013 | ||
| 1 | 254/MGNREGA Dated : 01/03/2013 | Sub-Allotment No 258 |
| 2 | 255/MGNREGA Dated : 01/03/2013 | Sub-Allotment No 257 |
| 3 | 256/MGNREGA Dated : 01/03/2013 | Sub-Allotment No 259 |
| 4 | 257/MGNREGA Dated : 01/03/2013 | Sub-Allotment No 260 |
| 5 | 266/MGNREGA Dated : 04/03/2013 | Sub-Allotment No 261 |
| 6 | 267/MGNREGA Dated : 04/03/2013 | Sub-Allotment No 262 |
| 7 | 268/MGNREGA Dated : 04/03/2013 | Sub-Allotment No 263 |
| 8 | 269/MGNREGA Dated : 04/03/2013 | Sub-Allotment No 264 |
| 9 | 270/MGNREGA Dated : 04/03/2013 | Sub-Allotment No 265 |
| 10 | 304/MGNREGA Dated : 08/03/2013 | Sub-Allotment No 273 |
| 11 | 305/MGNREGA Dated : 08/03/2013 | Sub-Allotment No 272 |
| 12 | 306/MGNREGA Dated : 08/03/2013 | Sub-Allotment No 271 |
| 13 | 307/MGNREGA Dated : 08/03/2013 | Sub-Allotment No 270 |
| 14 | 308/MGNREGA Dated : 08/03/2013 | Sub-Allotment No 269 |
| 15 | 317/MGNREGA Dated : 12/03/2013 | Sub-Allotment No 274 |
| 16 | 318/MGNREGA Dated : 12/03/2013 | Sub-Allotment No 275 |
| 17 | 319/MGNREGA Dated : 12/03/2013 | Sub-Allotment No 276 |
| 18 | 320/MGNREGA Dated : 12/03/2013 | Sub-Allotment No 277 |
| 19 | 331/MGNREGA Dated : 15/03/2013 | Sub-Allotment No 278 |
| 20 | 332/MGNREGA Dated : 15/03/2013 | Sub-Allotment No 279 |
| 21 | 333/MGNREGA Dated : 15/03/2013 | Sub-Allotment No 280 |
| 22 | 334/MGNREGA Dated : 15/03/2013 | Sub-Allotment No 281 |
| 23 | 345/MGNREGA Dated : 19/03/2013 | Sub-Allotment No 285 |
| 24 | 346/MGNREGA Dated : 19/03/2013 | Sub-Allotment No 286 |
| 25 | 347/MGNREGA Dated : 19/03/2013 | Sub-Allotment No 287 |
| 26 | 348/MGNREGA Dated : 19/03/2013 | Sub-Allotment No 288 |
| 27 | 376/MGNREGA Dated : 28/03/2013 | Sub-Allotment No 289 |
| 28 | 377/MGNREGA Dated : 28/03/2013 | Sub-Allotment No 290 |
| 29 | 378/MGNREGA Dated : 28/03/2013 | Sub-Allotment No 291 |
| 30 | 379/MGNREGA Dated : 28/03/2013 | Sub-Allotment No 292 |
| 31 | 380/MGNREGA Dated : 28/03/2013 | Sub-Allotment No 293 |
| APRIL - 2013 | ||
| 1 | 447/MGNREGA Dated : 27/04/2013 | Sub-Allotment No 006 |
| 2 | 448/MGNREGA Dated : 27/04/2013 | Sub-Allotment No 007 |
| 3 | 451/MGNREGA Dated : 27/04/2013 | Sub-Allotment No 010 |
| 4 | 452/MGNREGA Dated : 27/04/2013 | Sub-Allotment No 011 |
| 5 | 463/MGNREGA Dated : 27/04/2013 | Sub-Allotment No 012 |
| 6 | 464/MGNREGA Dated : 27/04/2013 | Sub-Allotment No 013 |
| 7 | 469/MGNREGA Dated : 29/04/2013 | Sub-Allotment No 017 |
| 8 | 470/MGNREGA Dated : 2904/2013 | Sub-Allotment No 016 |
| 9 | 471/MGNREGA Dated : 29/04/2013 | Sub-Allotment No 015 |
| 10 | 472/MGNREGA Dated : 29/04/2013 | Sub-Allotment No 014 |
| MAY - 2013 | ||
| 1 | 481/MGNREGA Dated : 02/05/2013 | Sub-Allotment No 019 |
| 2 | 482/MGNREGA Dated : 02/05/2013 | Sub-Allotment No 020 |
| 3 | 484/MGNREGA Dated : 02/05/2013 | Sub-Allotment No 022 |
| 4 | 485/MGNREGA Dated : 02/05/2013 | Sub-Allotment No 023 |
|
|
This site is
designed, developed and maintained by National Informatics Centre, |
|---|